<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On the Radar at Omni</title>
	<atom:link href="http://omniideas.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://omniideas.com/blog</link>
	<description>Thoughts on advertising, marketing &#38; graphic design from Omni Communications Group in Springfield, Illinois</description>
	<lastBuildDate>Thu, 15 Dec 2011 19:23:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Attn at you social media gurus, ninja&#8217;s &amp; wizzards, check it; Adweek&#8217;s Erin Griffith&#8217;s top Social Media Trends for 2012</title>
		<link>http://omniideas.com/blog/index.php/2011/12/15/attn-at-you-social-media-gurus-ninjas-adweeks-erin-griffiths-top-social-media-trends-for-2012/</link>
		<comments>http://omniideas.com/blog/index.php/2011/12/15/attn-at-you-social-media-gurus-ninjas-adweeks-erin-griffiths-top-social-media-trends-for-2012/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:16:38 +0000</pubDate>
		<dc:creator>Jessie at Omni</dc:creator>
				<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[ad week]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wizzard]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=1198</guid>
		<description><![CDATA[What&#8217;s in store for 2012 in the way of Social Media?! Whether it&#8217;s Check Ins, Reactions, Likes, Light Interactions, Passive Sharing, or going beyond &#8220;Friends&#8221; social media is on the rise in 2012! Do you intend to cash in on the trends, are you filtering out what&#8217;s relevant to your followers? Below is a link [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adweek.com/video/technology/business-social-christmas-presentiments-137116?auto"><img class="alignleft size-medium wp-image-1201" title="Adweek's Erin Griffith" src="http://omniideas.com/blog/wp-content/uploads/2011/12/Picture-9-300x167.png" alt="Adweek's Erin Griffith" width="300" height="167" /></a>What&#8217;s in store for 2012 in the way of Social Media?! Whether it&#8217;s Check Ins, Reactions, Likes, Light Interactions, Passive Sharing, or going beyond &#8220;Friends&#8221; social media is on the rise in 2012! Do you intend to cash in on the trends, are you filtering out what&#8217;s relevant to your followers?</p>
<p>Below is a link to video, where Erin shares her thoughts on what&#8217;s to come!</p>
<p><a href="http://www.adweek.com/video/technology/business-social-christmas-presentiments-137116?auto">Erin Griffith\&#8217;s top four social media trends to watch in 2012</a></p>
<p>http://www.adweek.com/video/technology/business-social-christmas-presentiments-137116?auto</p>
<p>While your at it, feel free to tweet, post or comment at us with your predictions!</p>
<p>Happy Holidays to you and yours! Cheers!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F12%2F15%2Fattn-at-you-social-media-gurus-ninjas-adweeks-erin-griffiths-top-social-media-trends-for-2012%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F12%2F15%2Fattn-at-you-social-media-gurus-ninjas-adweeks-erin-griffiths-top-social-media-trends-for-2012%2F&amp;linkname=Attn%20at%20you%20social%20media%20gurus%2C%20ninja%26%238217%3Bs%20%26%23038%3B%20wizzards%2C%20check%20it%3B%20Adweek%26%238217%3Bs%20Erin%20Griffith%26%238217%3Bs%20top%20Social%20Media%20Trends%20for%202012"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2011/12/15/attn-at-you-social-media-gurus-ninjas-adweeks-erin-griffiths-top-social-media-trends-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR Codes. RIP or Next Big Thing?</title>
		<link>http://omniideas.com/blog/index.php/2011/10/20/qr-codes-rip-or-next-big-thing/</link>
		<comments>http://omniideas.com/blog/index.php/2011/10/20/qr-codes-rip-or-next-big-thing/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:27:56 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=1185</guid>
		<description><![CDATA[Posing a question about usability and benefit of QR Codes for advertising. Check out this article in imediaconnection that questions the effectiveness of QR codes. What has been your experience as a consumer or business using them?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1190" title="QR Code -Omni" src="http://omniideas.com/blog/wp-content/uploads/2011/10/img-150x150.png" alt="" width="150" height="150" />Posing a question about usability and benefit of QR Codes for advertising. Check out this <a title="Why QR Codes Are Failing" href="http://www.linkedin.com/news?actionBar=&amp;articleID=840434897&amp;ids=0QdPAMdjoMdjwIejsOdjkRcjkUb3oRcjASc3gRe2MOejsRcjsUd3wIdPAUd3cQc3gU&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod-b-ttle-80&amp;ut=0ub9TV_TnOtQY1" target="_blank">article</a> in <em>imediaconnection </em>that questions the effectiveness of QR codes. What has been your experience as a consumer or business using them?</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F10%2F20%2Fqr-codes-rip-or-next-big-thing%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F10%2F20%2Fqr-codes-rip-or-next-big-thing%2F&amp;linkname=QR%20Codes.%20RIP%20or%20Next%20Big%20Thing%3F"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2011/10/20/qr-codes-rip-or-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Great Evening at Sangamon Auditorium</title>
		<link>http://omniideas.com/blog/index.php/2011/10/17/a-great-evening-at-sangamon-auditorium/</link>
		<comments>http://omniideas.com/blog/index.php/2011/10/17/a-great-evening-at-sangamon-auditorium/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:01:42 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Omni News]]></category>
		<category><![CDATA["central illinois advertising agency"]]></category>
		<category><![CDATA["omni communications group"]]></category>
		<category><![CDATA["sangamon auditorium"]]></category>
		<category><![CDATA["springfield il"]]></category>
		<category><![CDATA[Erin Bode]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=1175</guid>
		<description><![CDATA[Enjoyed a wonderful evening of music and entertainment at the Sangamon Auditorium this past Friday, when Omni sponsored the Erin Bode Group, an eclectic, jazzy acoustic ensemble that was equal parts inspiring and fun! Kudos to the team at Sangamon Auditorium for bringing such great acts to our town. Looking forward to the rest of [...]]]></description>
			<content:encoded><![CDATA[<p>Enjoyed a wonderful evening of music and entertainment at the Sangamon Auditorium this past Friday, when Omni sponsored the <img class="alignleft size-thumbnail wp-image-1176" title="erin-bode-photograph-2010" src="http://omniideas.com/blog/wp-content/uploads/2011/10/1281653196_1erin-bode-photograph-2010-150x150.jpg" alt="Erin Bode group" width="150" height="150" /> <a title="ErinBode.com" href="http://www.erinbode.com" target="_blank">Erin Bode </a>Group, an eclectic, jazzy acoustic ensemble that was equal parts inspiring and fun! Kudos to the team at Sangamon Auditorium for bringing such great acts to our town. Looking forward to the rest of the season! Check Erin Bode out on <a title="Erin Bode on YouTube" href="http://youtu.be/UcIKnQxhCW0" target="_blank">YouTube</a> and enjoy.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F10%2F17%2Fa-great-evening-at-sangamon-auditorium%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F10%2F17%2Fa-great-evening-at-sangamon-auditorium%2F&amp;linkname=A%20Great%20Evening%20at%20Sangamon%20Auditorium"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2011/10/17/a-great-evening-at-sangamon-auditorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for some Creative Inspiration? Or just looking to kill some time?!</title>
		<link>http://omniideas.com/blog/index.php/2011/09/21/looking-for-some-creative-inspiration-or-just-looking-to-kill-some-time/</link>
		<comments>http://omniideas.com/blog/index.php/2011/09/21/looking-for-some-creative-inspiration-or-just-looking-to-kill-some-time/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:00:36 +0000</pubDate>
		<dc:creator>Jessie at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding & Graphic Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creative Network]]></category>
		<category><![CDATA[Fashion and Architecture]]></category>
		<category><![CDATA[Illustration & Typography]]></category>
		<category><![CDATA[Informative]]></category>
		<category><![CDATA[Inspiring]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Product Design]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=1155</guid>
		<description><![CDATA[Check out All Creative World, this inspiring and informative online story aggregator features a steady stream of creative content &#38; tidbits generated from the creative industry with such categories as advertising, branding, design, photography, fashion and architecture. An RSS feed is also available. allcreativeworld.com Enjoy!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1165" href="http://omniideas.com/blog/index.php/2011/09/21/looking-for-some-creative-inspiration-or-just-looking-to-kill-some-time/picture-5/"><img class="alignleft size-medium wp-image-1165" title="All Creative World" src="http://omniideas.com/blog/wp-content/uploads/2011/09/Picture-5-300x271.png" alt="all creative world" width="300" height="271" /></a>Check out <a href="http://allcreativeworld.com/" target="_blank">All Creative World</a>, this inspiring and informative online story aggregator features a steady stream of creative content &amp; tidbits generated from the creative industry with such categories as advertising, branding, design, photography, fashion and architecture.</p>
<p>An RSS feed is also available.</p>
<p><a href="http://allcreativeworld.com/" target="_blank">allcreativeworld.com </a></p>
<p>Enjoy!</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F09%2F21%2Flooking-for-some-creative-inspiration-or-just-looking-to-kill-some-time%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F09%2F21%2Flooking-for-some-creative-inspiration-or-just-looking-to-kill-some-time%2F&amp;linkname=Looking%20for%20some%20Creative%20Inspiration%3F%20Or%20just%20looking%20to%20kill%20some%20time%3F%21"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2011/09/21/looking-for-some-creative-inspiration-or-just-looking-to-kill-some-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encouraging a Creative Work Culture . . . what strategies do you use to recharge creativity?</title>
		<link>http://omniideas.com/blog/index.php/2011/08/08/encouraging-a-creative-work-culture-what-strategies-do-you-use-to-recharge-creativity/</link>
		<comments>http://omniideas.com/blog/index.php/2011/08/08/encouraging-a-creative-work-culture-what-strategies-do-you-use-to-recharge-creativity/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 19:52:53 +0000</pubDate>
		<dc:creator>Jessie at Omni</dc:creator>
				<category><![CDATA[Agency Management]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing in Management]]></category>
		<category><![CDATA[creative exercises]]></category>
		<category><![CDATA[creative tips]]></category>
		<category><![CDATA[creative workplace]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[idea generating]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=1143</guid>
		<description><![CDATA[Check out this inspiring article from Sharon Fisher, at HOW Design, on how to set the stage for an innovative thinking and creative work environment. Below is an excerpt of ideas from the post, happy brainstorming! 10 Ways to Get More Creative at Work &#8220;1. Innovation isn’t just for creative types. Involve everyone — even [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://www.howdesign.com/design-creativity/idea-generating-tips/10creativetips/" target="_blank">inspiring article<em> from Sharon Fisher</em>, at <strong>HOW Design</strong></a>, on how to set the stage for an innovative thinking and creative work environment. Below is an excerpt of ideas from the post, happy brainstorming!</p>
<p><a rel="attachment wp-att-1156" href="http://omniideas.com/blog/index.php/2011/08/08/encouraging-a-creative-work-culture-what-strategies-do-you-use-to-recharge-creativity/8-8_getmorecreative/"><img class="alignleft size-medium wp-image-1156" title="8-8_GetMoreCreative" src="http://omniideas.com/blog/wp-content/uploads/2011/08/8-8_GetMoreCreative-300x92.jpg" alt="" width="300" height="92" /></a></p>
<h1><a href="http://www.howdesign.com/design-creativity/idea-generating-tips/10creativetips/" target="_blank"><em>10 Ways to Get More Creative at Work</em></a></h1>
<p>&#8220;1. Innovation isn’t just for creative types. Involve everyone — even  outsiders. We frequently ask the UPS man to stop in and share a quick  idea. Invite customers, too.</p>
<p>2. John Cleese, of Monty Python fame, once gave this advice: “If you  spot any colleagues engaging in unfamiliar activity such as wondering  out loud or gazing thoughtfully into space, poke them with a sharp stick  and accuse them of wasting time.” Enough said.</p>
<p>3. Hang a giant piece of paper on your office door; at the top, write  a question or issue that you need help with. Invite everyone to come by  at their leisure to share thoughts and ideas.</p>
<p>4. Show a stand-up comedy video before every creative session. Laughter stimulates great thinking.</p>
<p>5. Keep magazines unrelated to your business in the office. Encourage  your team to cut out pictures that relate to a project you’re working  on and make a collage.</p>
<p>6. “The amount a person uses his imagination is inversely  proportional to the amount of punishment he will receive for using it.”  This anonymous quote says it all. Allow your team to get comfortable  taking risks and support them for doing so. From small things like  sharing personal anecdotes and wearing goofy hats, to physical  challenges like trust falls and walking high ropes, seek activities that  get people out of their comfort zones.</p>
<p>7. Hang an “If Only” board. Let  people jot ideas, then use them to spark your imagination during the next creative session.</p>
<p>8. Have everyone choose a different hat, then participate in the creative session as if they were that person.</p>
<p>9. Trade environments. Going somewhere else to generate ideas—the  park, a toy store or even someone else’s conference room—will stimulate  fresh thinking.</p>
<p>10. Encourage people to do something with their hands during the  creative process. While playing with toys and doodling have been  criticized as being  “too simplistic,” there’s scientific evidence that  97% of the nerves in our hands are connected directly to our brains.  Busy hands stimulate brain cells.&#8221;</p>
<div>Posted on <a title="1:01 pm" rel="bookmark" href="http://www.howdesign.com/design-creativity/idea-generating-tips/10creativetips/">August 7, 2011</a> by <a title="View all posts by Sharon Fisher" href="http://www.howdesign.com/author/sharon-fisher/">Sharon Fisher</a></div>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F08%2F08%2Fencouraging-a-creative-work-culture-what-strategies-do-you-use-to-recharge-creativity%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F08%2F08%2Fencouraging-a-creative-work-culture-what-strategies-do-you-use-to-recharge-creativity%2F&amp;linkname=Encouraging%20a%20Creative%20Work%20Culture%20.%20.%20.%20what%20strategies%20do%20you%20use%20to%20recharge%20creativity%3F"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2011/08/08/encouraging-a-creative-work-culture-what-strategies-do-you-use-to-recharge-creativity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excellent Creative Resource &#8211; if a picture is worth a thousand words&#8230;</title>
		<link>http://omniideas.com/blog/index.php/2011/08/02/excellent-creative-resource-if-a-picture-is-worth-a-thousand-words/</link>
		<comments>http://omniideas.com/blog/index.php/2011/08/02/excellent-creative-resource-if-a-picture-is-worth-a-thousand-words/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:37:03 +0000</pubDate>
		<dc:creator>Jessie at Omni</dc:creator>
				<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[collect]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=1141</guid>
		<description><![CDATA[Who doesn&#8217;t LOVE a picture book now and then?! If your interested in organizing your web discoveries to help generate inspiration &#8211; check out Wookmark! It&#8217;s a great place to collect what visually inspires you while your traveling across the world wide web! Happy Collecting.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1144" href="http://omniideas.com/blog/index.php/2011/08/02/excellent-creative-resource-if-a-picture-is-worth-a-thousand-words/picture-1/"><img class="alignleft size-medium wp-image-1144" title="Wookmark" src="http://omniideas.com/blog/wp-content/uploads/2011/08/Picture-1-300x225.png" alt="wookmark" width="300" height="225" /></a></p>
<p>Who doesn&#8217;t LOVE a picture book now and then?! If your interested in organizing your web discoveries to help generate inspiration &#8211; check out <a title="wookmark" href="http://www.wookmark.com/" target="_blank">Wookmark</a>! It&#8217;s a great place to collect what visually inspires you while your traveling across the world wide web! <em>Happy Collecting.</em></p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F08%2F02%2Fexcellent-creative-resource-if-a-picture-is-worth-a-thousand-words%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F08%2F02%2Fexcellent-creative-resource-if-a-picture-is-worth-a-thousand-words%2F&amp;linkname=Excellent%20Creative%20Resource%20%26%238211%3B%20if%20a%20picture%20is%20worth%20a%20thousand%20words%26%238230%3B"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2011/08/02/excellent-creative-resource-if-a-picture-is-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Figuring Out F-Commerce</title>
		<link>http://omniideas.com/blog/index.php/2011/07/05/figuring-out-f-commerce/</link>
		<comments>http://omniideas.com/blog/index.php/2011/07/05/figuring-out-f-commerce/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:15:35 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media Services]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA["marketing strategy"]]></category>
		<category><![CDATA[f-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=1117</guid>
		<description><![CDATA[A few weeks ago, Social Commerce Today published an article about Taco Bell&#8217;s struggles to effectively utilize Facebook with their social media tactics to drive traffic to their stores. Their offer for free tacos for 6 million fans only reaped a 3% response rate. So much for the old adage that anything with &#8220;FREE&#8221; in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1123" title="retro free" src="http://omniideas.com/blog/wp-content/uploads/2011/07/retro-free-135x150.jpg" alt="" width="135" height="150" />A few weeks ago, <a href="http://socialcommercetoday.com" target="_blank">Social Commerce Today</a> published an article about Taco Bell&#8217;s struggles to effectively utilize Facebook with their social media tactics to drive traffic to their stores. Their offer for free tacos for 6 million fans only reaped a 3% response rate. So much for the old adage that anything with &#8220;FREE&#8221; in the offer motivates buyers.</p>
<p>On the other  hand, P&amp;G sold 1000 diapers in less than 60 minutes on Facebook. Free vs fee, and fee wins? What gives?</p>
<p>The author hit it on the head when they noted two major obstacles:</p>
<p>1) <span style="text-decoration: underline;">The Taco Bell offer lacked the offer of </span><em><span style="text-decoration: underline;">convenience.</span> </em>One had to actually get in their car and drive to Taco Bell to get it. Apparently in our increasingly couch potato society this constitutes hardship, and whether you agree with it or not, that&#8217;s the reality.</p>
<p>2) <span style="text-decoration: underline;">There was nothing <em>exclusive</em> about the offer.</span> Taco Bell&#8217;s free taco was the same product one could get for 99¢. Not a big price differential especially since one had to print off the coupon to get the free taco. P&amp;G&#8217;s diaper offer, on the other hand, was introducing a new product that could not be purchased anywhere else.</p>
<p>Social media is just as much about being exclusive (in terms of info and offers) as it is about being inclusive (dialogue with the public).</p>
<p><strong>The takeaway? </strong>To use social media such as Facebook to motivate consumer behavior, make it easy, make it quick and make it exclusive.</p>
<div id="facebook_like"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F07%2F05%2Ffiguring-out-f-commerce%2F&amp;layout=standard&amp;show_faces=true&amp;width=500&amp;action=like&amp;font=segoe+ui&amp;colorscheme=light&amp;height=80" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:500px; height:80px;" allowTransparency="true"></iframe></div><p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fomniideas.com%2Fblog%2Findex.php%2F2011%2F07%2F05%2Ffiguring-out-f-commerce%2F&amp;linkname=Figuring%20Out%20F-Commerce"><img src="http://omniideas.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://omniideas.com/blog/index.php/2011/07/05/figuring-out-f-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Old is New &#8211; Social Media Back In The Golden Age of Advertising</title>
		<link>http://omniideas.com/blog/index.php/2011/06/20/whats-old-is-new-social-media-back-in-the-golden-age-of-advertising/</link>
		<comments>http://omniideas.com/blog/index.php/2011/06/20/whats-old-is-new-social-media-back-in-the-golden-age-of-advertising/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 17:12:17 +0000</pubDate>
		<dc:creator>Jill at Omni</dc:creator>
				<category><![CDATA[Client Services]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["target audience"]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://omniideas.com/blog/?p=1102</guid>
		<description><![CDATA[Really interesting Harvard Business Review article showing how the basic premise of social networking&#8217;s value to marketing was outlined over five decades ago.  The author shares how Ernest Dichter, considered a major player in motivational research in the 60&#8242;s, conducted a study about word of mouth advertising.  He noted  how  companies should gather customer feedback, [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting <a title="Secrets of Social Media Revealed" href="http://blogs.hbr.org/cs/2011/06/secrets_of_social_media_reveal.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+harvardbusiness+%28HBR.org%29" target="_blank">Harvard Business Review article</a> showing how the basic premise of social networking&#8217;s value to marketing was outlined over five decades ago.  The author shares how Ernest Dichter, considered a major player in motivational research in the 60&#8242;s, conducted a study about word of mouth advertising.  He noted  how  companies should gather customer feedback, engage rather than just talk at their audience, and use dialog to move customers to buy. Sound familiar?</p>
